www.zoho.com Keyword Density Checker
WORDS COUNT
524
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
zoho operating system | 2 | 1.15% |
strong relationships customers | 1 | 0.57% |
business streamline complex | 1 | 0.57% |
streamline complex business | 1 | 0.57% |
life work powered | 1 | 0.57% |
professional services infrastructure | 1 | 0.57% |
build strong relationships | 1 | 0.57% |
processes build strong | 1 | 0.57% |
business processes build | 1 | 0.57% |
complex business processes | 1 | 0.57% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
watch video | 3 | 1.15% |
read story | 3 | 1.15% |
zoho operating | 2 | 0.76% |
software craft | 2 | 0.76% |
cloud software | 2 | 0.76% |
software suite | 2 | 0.76% |
long term | 2 | 0.76% |
life work | 2 | 0.76% |
operating system | 2 | 0.76% |
management software | 2 | 0.76% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
zoho | 22 | 4.20% |
business | 17 | 3.24% |
software | 16 | 3.05% |
platform | 7 | 1.34% |
businesses | 7 | 1.34% |
customer | 6 | 1.15% |
teams | 5 | 0.95% |
management | 5 | 0.95% |
suite | 4 | 0.76% |
trust | 4 | 0.76% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
built by a company that values your privacydesigned for businesses of all sizes
Heading H2
our passionbusiness software.our craft
made in india.made for the world
zoho for enterprises
Heading H3
thousands of south african businesses trust zohozoho one
brands that trust us