www.bestfoodanddrinkevents.com Keyword Density Checker
WORDS COUNT
1094
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
big apple craft | 3 | 0.82% |
apple craft brew | 3 | 0.82% |
nyc whiskey festival | 3 | 0.82% |
park brew zoo | 3 | 0.82% |
central park brew | 3 | 0.82% |
international food festival | 3 | 0.82% |
nyc wine fest | 3 | 0.82% |
taste summer central | 2 | 0.55% |
autumn crush wine | 2 | 0.55% |
top food drink | 2 | 0.55% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
central park | 6 | 1.10% |
food festival | 6 | 1.10% |
festival features | 5 | 0.91% |
craft beer | 5 | 0.91% |
big apple | 5 | 0.91% |
wine spirits | 4 | 0.73% |
local restaurants | 4 | 0.73% |
food drink | 4 | 0.73% |
brew zoo | 4 | 0.73% |
ninth avenue | 3 | 0.55% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
food | 26 | 2.38% |
festival | 22 | 2.01% |
wine | 21 | 1.92% |
craft | 16 | 1.46% |
beer | 14 | 1.28% |
local | 13 | 1.19% |
manhattan | 12 | 1.10% |
nyc | 11 | 1.01% |
tasting | 11 | 1.01% |
festivals | 11 | 1.01% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
manhattan ny best food and drink festivalsHeading H2
foodwine
Heading H3
the best foodmanhattan's premier food and drink festivals
wine
spirits
and beer festivals in the city