line.me Keyword Density Checker
WORDS COUNT
24
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
friends icon top | 1 | 12.50% |
icon top select | 1 | 12.50% |
top select qr | 1 | 12.50% |
line add line | 1 | 12.50% |
add friends icon | 1 | 12.50% |
qr code learn | 1 | 12.50% |
scan qr code | 1 | 12.50% |
code scan qr | 1 | 12.50% |
qr code scan | 1 | 12.50% |
select qr code | 1 | 12.50% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
qr code | 3 | 25.00% |
scan qr | 1 | 8.33% |
code learn | 1 | 8.33% |
add friends | 1 | 8.33% |
line add | 1 | 8.33% |
code scan | 1 | 8.33% |
select qr | 1 | 8.33% |
top select | 1 | 8.33% |
icon top | 1 | 8.33% |
friends icon | 1 | 8.33% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
line | 4 | 16.67% |
code | 3 | 12.50% |
qr | 3 | 12.50% |
friends | 3 | 12.50% |
add | 2 | 8.33% |
app | 1 | 4.17% |
tab | 1 | 4.17% |
open | 1 | 4.17% |
icon | 1 | 4.17% |
tap | 1 | 4.17% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.