en.wikipedia.org Keyword Density Checker
WORDS COUNT
11497
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
original january retrieved | 32 | 0.84% |
archived original january | 32 | 0.84% |
original february retrieved | 27 | 0.70% |
archived original february | 27 | 0.70% |
archived original december | 25 | 0.65% |
original november retrieved | 25 | 0.65% |
archived original november | 25 | 0.65% |
original december retrieved | 24 | 0.63% |
pew research center | 20 | 0.52% |
december retrieved december | 19 | 0.50% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
archived original | 215 | 3.74% |
retrieved december | 45 | 0.78% |
social media | 41 | 0.71% |
young people | 34 | 0.59% |
retrieved january | 33 | 0.57% |
january retrieved | 33 | 0.57% |
original january | 32 | 0.56% |
united states | 31 | 0.54% |
original february | 27 | 0.47% |
february retrieved | 27 | 0.47% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
retrieved | 254 | 2.21% |
generation | 224 | 1.95% |
original | 219 | 1.90% |
archived | 215 | 1.87% |
children | 85 | 0.74% |
young | 80 | 0.70% |
gen | 79 | 0.69% |
december | 76 | 0.66% |
january | 74 | 0.64% |
people | 74 | 0.64% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
generation zHeading H2
use of information and communications technologiesfamily and social life
risky behaviors
notes
health issues
demographics
further reading
external links
references
see also
religious tendencies
political views and participation
economic trends
arts and culture
date and age range
etymology and nomenclature
education
contents
Heading H3
children and parenthoodpuberty
consumption
north america
reading habits
common culture
happiness and personal values
adolescent pregnancy
alcoholism and substance use
youth crime
food choices
use of ict in general
digital literacy
pornography viewing
romance and marriage
use of social media networks
effects of screen time
friendships and socialization
upbringing
mental
physical
employment
europe
asia
africa