bio.site Keyword Density Checker
WORDS COUNT
45
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
bego bego bego | 6 | 40.00% |
begoadsoutlook bego whatsapp | 1 | 6.67% |
hope products follow | 1 | 6.67% |
business email begoadsoutlook | 1 | 6.67% |
updates business email | 1 | 6.67% |
email begoadsoutlook bego | 1 | 6.67% |
follow social media | 1 | 6.67% |
social media receive | 1 | 6.67% |
media receive updates | 1 | 6.67% |
receive updates business | 1 | 6.67% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
bego bego | 7 | 31.11% |
email begoadsoutlook | 1 | 4.44% |
follow social | 1 | 4.44% |
media receive | 1 | 4.44% |
receive updates | 1 | 4.44% |
updates business | 1 | 4.44% |
business email | 1 | 4.44% |
begoadsoutlook bego | 1 | 4.44% |
hope products | 1 | 4.44% |
social media | 1 | 4.44% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
bego | 11 | 24.44% |
hope | 2 | 4.44% |
offers | 2 | 4.44% |
social | 1 | 2.22% |
1 | 2.22% | |
products | 1 | 2.22% |
media | 1 | 2.22% |
updates | 1 | 2.22% |
receive | 1 | 2.22% |
business | 1 | 2.22% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.