www.electpower.com Keyword Density Checker
WORDS COUNT
495
THREE WORDS KEYPHRASE
| Keyword | Frequency | Density |
|---|---|---|
| high quality industrial | 18 | 10.91% |
| industrial electrical component | 18 | 10.91% |
| quality industrial electrical | 18 | 10.91% |
| transformers high quality | 15 | 9.09% |
| isolation transformers high | 12 | 7.27% |
| phase isolation transformers | 11 | 6.67% |
| electrical component phase | 9 | 5.45% |
| component phase isolation | 8 | 4.85% |
| single phase isolation | 4 | 2.42% |
| dry type transformers | 3 | 1.82% |
TWO WORDS KEYPHRASE
| Keyword | Frequency | Density |
|---|---|---|
| high quality | 19 | 7.68% |
| quality industrial | 18 | 7.27% |
| industrial electrical | 18 | 7.27% |
| electrical component | 18 | 7.27% |
| phase isolation | 15 | 6.06% |
| transformers high | 15 | 6.06% |
| isolation transformers | 13 | 5.25% |
| component phase | 9 | 3.64% |
| electric power | 9 | 3.64% |
| dry type | 5 | 2.02% |
ONE WORD PHRASES
| Keyword | Frequency | Density |
|---|---|---|
| transformers | 28 | 5.66% |
| electrical | 27 | 5.45% |
| industrial | 22 | 4.44% |
| isolation | 20 | 4.04% |
| high | 19 | 3.84% |
| quality | 19 | 3.84% |
| phase | 18 | 3.64% |
| transformer | 18 | 3.64% |
| component | 18 | 3.64% |
| power | 12 | 2.42% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
welcome to electric power incHeading H2
Heading H3
our customerstestimonials
our products
Heading H4
airwill
hicon soft
tmm
aw miller
naylor
neiman
steven machinery
three phase auto transformers
specialty custom transformers
single phase isolation transformers
recent posts
contact info
send us a message
hsm technologies
Heading H5
Heading H6
Love ToolsYEP? Support our Work!