timesofindia.indiatimes.com Keyword Density Checker
WORDS COUNT
963
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
read daily astrological | 7 | 2.18% |
daily astrological prediction | 7 | 2.18% |
astrology zodiac signs | 6 | 1.87% |
horoscope today november | 5 | 1.56% |
november read daily | 5 | 1.56% |
today november read | 5 | 1.56% |
weekly love horoscope | 3 | 0.93% |
horoscope weekly love | 3 | 0.93% |
money horoscope weekly | 3 | 0.93% |
weekly money horoscope | 3 | 0.93% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
horoscope weekly | 12 | 2.49% |
horoscope today | 10 | 2.08% |
zodiac signs | 9 | 1.87% |
read daily | 7 | 1.45% |
astrological prediction | 7 | 1.45% |
daily astrological | 7 | 1.45% |
astrology zodiac | 6 | 1.25% |
today november | 5 | 1.04% |
november read | 5 | 1.04% |
hybrid technology | 4 | 0.83% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
horoscope | 28 | 2.91% |
astrology | 19 | 1.97% |
gemstones | 15 | 1.56% |
today | 14 | 1.45% |
zodiac | 14 | 1.45% |
weekly | 12 | 1.25% |
signs | 10 | 1.04% |
prediction | 7 | 0.73% |
health | 7 | 0.73% |
astrological | 7 | 0.73% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
why are they usedwhat are gemstones
Heading H2
toivisual stories
trending stories
Heading H3
top trendinghot picks