s-factor.red Keyword Density Checker
WORDS COUNT
25
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
и время миграционная | 1 | 12.00% |
труд и время | 1 | 12.00% |
время миграционная лихорадка | 1 | 12.00% |
миграционная лихорадка в | 1 | 12.00% |
лихорадка в польше | 1 | 12.00% |
субъективный фактор о | 1 | 12.00% |
борьба за труд | 1 | 12.00% |
далее copyright john | 1 | 12.00% |
польше далее copyright | 1 | 12.00% |
в польше далее | 1 | 12.00% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
за труд | 1 | 8.00% |
copyright john | 1 | 8.00% |
далее copyright | 1 | 8.00% |
польше далее | 1 | 8.00% |
лихорадка в | 1 | 8.00% |
миграционная лихорадка | 1 | 8.00% |
время миграционная | 1 | 8.00% |
и время | 1 | 8.00% |
в польше | 1 | 8.00% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
copyright | 1 | 4.00% |
субъективный | 1 | 4.00% |
польше | 1 | 4.00% |
лихорадка | 1 | 4.00% |
миграционная | 1 | 4.00% |
в | 1 | 4.00% |
john | 1 | 4.00% |
далее | 1 | 4.00% |
за | 1 | 4.00% |
время | 1 | 4.00% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.