발견 된 태그
| 태그 |
내용 |
| msapplication-config | none |
| item-id | tag:blogs.harvardbusiness.org,2007-03-31:999.284049 |
| twitter:site | @harvardbiz |
| item-name | Blockchain Is Changing How Companies Can Engage with Customers |
| page-category-name | Innovation |
| description | Disruptive technologies like blockchain and artificial intelligence are powerful catalysts for change — they can change not just how a company works, but what it’s possible for it to do. Consider the case of Interac Corp., Canada’s largest digital payments company, which partnered with an energy company to change consumer habits through a blockchain-powered incentive program that saved the energy company money and created more efficiency throughout the system. This case offers a few lessons for leaders: 1) tech like blockchain can transform sectors, 2) collaboration is an efficient way to experiment, 3) enterprise-wide engagement builds momentum for innovation, and 4) social purpose is a powerful driver of change. |
| twitter:card | summary_large_image |
| twitter:image | https://hbr.org/resources/images/article_assets/2020/12/Jan21_06_1153768868.jpg
 |
| primary-editor | 182 |
| twitter:creator | @harvardbiz |
| article-content-type | Digital Article |
| viewport | initial-scale=1,width=device-width |
| page-category-id | 391378 |
| uid | 11E49BAA44015F713E9618E7DCC8CDD1 |
| shopper-attributes | state:guest |
| page-type | ITEM |
| page-id | 300 |
| ox-group | 537063787 |
| robots | max-image-preview:large |
| og:type | article |
| article:section | Innovation |
| article:publisher | https://www.facebook.com/HBR |
| article:modified_time | 2021-08-30T21:06:25Z |
| og:image | https://hbr.org/resources/images/article_assets/2020/12/Jan21_06_1153768868.jpg
 |
| article:published_time | 2021-01-06T15:05:59Z |
| og:url | https://hbr.org/2021/01/blockchain-is-changing-how-companies-can-engage-with-customers |
| article:tag | Blockchain |
| og:description | Disruptive technologies like blockchain and artificial intelligence are powerful catalysts for change — they can change not just how a company works, but what it’s possible for it to do. Consider the case of Interac Corp., Canada’s largest digital payments company, which partnered with an energy company to change consumer habits through a blockchain-powered incentive program that saved the energy company money and created more efficiency throughout the system. This case offers a few lessons for leaders: 1) tech like blockchain can transform sectors, 2) collaboration is an efficient way to experiment, 3) enterprise-wide engagement builds momentum for innovation, and 4) social purpose is a powerful driver of change. |
| og:site_name | Harvard Business Review |
| og:title | Blockchain Is Changing How Companies Can Engage with Customers |
ToolsYEP이 마음에 드시나요? 저희의 작업을 응원해 주세요!
커피 한 잔 후원하기