en.vocabolaudio.com 키워드 밀도 검사기
단어 수
245
세 단어 핵심문구
| 키워드 | 빈도수 | 밀도 |
|---|---|---|
| guadagnarsi da vivere | 3 | 3.67% |
| vivere nel lusso | 3 | 3.67% |
| da vivere earn | 2 | 2.45% |
| vivere lease life | 2 | 2.45% |
| vivere alle spalle | 2 | 2.45% |
| live today vivere | 2 | 2.45% |
| live peace vivere | 2 | 2.45% |
| living guadagnarsi da | 2 | 2.45% |
| earn living guadagnarsi | 2 | 2.45% |
| vivere earn living | 2 | 2.45% |
두 단어 핵심문구
| 키워드 | 빈도수 | 밀도 |
|---|---|---|
| live vivere | 7 | 5.71% |
| da vivere | 4 | 3.27% |
| solo live | 3 | 2.45% |
| guadagnarsi da | 3 | 2.45% |
| nel lusso | 3 | 2.45% |
| vivere nel | 3 | 2.45% |
| vivere earn | 2 | 1.63% |
| peace vivere | 2 | 1.63% |
| andare vivere | 2 | 1.63% |
| live breathe | 2 | 1.63% |
한 단어 구문
| 키워드 | 빈도수 | 밀도 |
|---|---|---|
| vivere | 45 | 18.37% |
| live | 27 | 11.02% |
| da | 5 | 2.04% |
| life | 4 | 1.63% |
| living | 4 | 1.63% |
| lusso | 3 | 1.22% |
| guadagnarsi | 3 | 1.22% |
| high | 3 | 1.22% |
| nel | 3 | 1.22% |
| solo | 3 | 1.22% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
vocabolaudioHeading H2
more than 16000 audio fileshigh quality italian pronunciation from native speaker
Heading H3
synonymscategories
related phrases 'vivere
Heading H4
Heading H5
Heading H6
ToolsYEP이 마음에 드시나요? 저희의 작업을 응원해 주세요!