tontine.com Pemeriksa Densitas Kata Kunci
JUMLAH KATA
1141
FRASA KUNCI TIGA KATA
| Kata Kunci | Frekuensi | Densitas |
|---|---|---|
| members tontine class | 5 | 1.31% |
| shared surviving members | 4 | 1.05% |
| member expected live | 3 | 0.79% |
| expected live account | 3 | 0.79% |
| live account age | 3 | 0.79% |
| account age sex | 3 | 0.79% |
| age sex demographic | 3 | 0.79% |
| sex demographic characteristics | 3 | 0.79% |
| years member expected | 3 | 0.79% |
| expectancy refers average | 3 | 0.79% |
FRASA KUNCI DUA KATA
| Kata Kunci | Frekuensi | Densitas |
|---|---|---|
| tontine trust | 12 | 2.10% |
| lifetime income | 11 | 1.93% |
| tontine class | 8 | 1.40% |
| members tontine | 7 | 1.23% |
| income life | 7 | 1.23% |
| tontine trustees | 6 | 1.05% |
| surviving members | 5 | 0.88% |
| traditional ira | 5 | 0.88% |
| shared surviving | 4 | 0.70% |
| monthly income | 4 | 0.70% |
FRASA SATU KATA
| Kata Kunci | Frekuensi | Densitas |
|---|---|---|
| income | 43 | 3.77% |
| tontine | 43 | 3.77% |
| trust | 27 | 2.37% |
| members | 22 | 1.93% |
| life | 19 | 1.67% |
| tontineira | 18 | 1.58% |
| class | 18 | 1.58% |
| lifetime | 13 | 1.14% |
| retirement | 12 | 1.05% |
| funds | 12 | 1.05% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
Heading H2
what is a tontineirawill the income from the tontineirabe fixed for life
what are the contribution limits for a tontineira
who will be in my tontineiraclass
what can a tontineirainvest in
why not just invest my ira in assets generating passive income
why would i choose a tontineiraover a basic ira
how long does the tontineiraincome last for
how can it pay an income for life