Tag trovati
| Tag |
Contenuto |
| viewport | width=device-width |
| image | https://cdn.tracxn.com/images/seo/social/companies/ola-electric-overview-1708076003179.webp |
| description | Ola Electric - Developer of electric scooters. Public Company. Raised a total funding of $1B over 14 rounds from 57 investors. Valued at $5.49B. Founded by Bhavish Aggarwal, Anand Shah and 2 others in the year 2017. Ola Electric has 311 competitors. |
| twitter:card | summary_large_image |
| twitter:title | Ola Electric - Company Profile - Tracxn |
| twitter:image | https://cdn.tracxn.com/images/seo/social/companies/ola-electric-overview-1708076003179.webp
 |
| twitter:description | Ola Electric - Developer of electric scooters. Public Company. Raised a total funding of $1B over 14 rounds from 57 investors. |
| next-head-count | 7 |
| theme-color | #ffffff |
| mobile-web-app-capable | yes |
| apple-mobile-web-app-capable | yes |
| apple-mobile-web-app-status-bar-style | default |
| referrer | no-referrer-when-downgrade |
| og:title | Ola Electric - Company Profile - Tracxn |
| og:type | article |
| og:url | https://tracxn.com/d/companies/ola-electric/__6IJkJRdLTLqpbr0U9y9iAZUrtZVZC1HCfmjdnQe6edo |
| og:image | https://cdn.tracxn.com/images/seo/social/companies/ola-electric-overview-1708076003179.webp
 |
| og:image:width | 1200 |
| og:image:height | 630 |
| og:description | Ola Electric - Developer of electric scooters. Public Company. Raised a total funding of $1B over 14 rounds from 57 investors. |
Supporta il nostro lavoro
Supporta il nostro lavoro
Ti piace ToolsYEP? Sostieni il nostro lavoro!