Balises trouvées
| Balise |
Contenu |
| viewport | width=device-width, initial-scale=1 |
| referrer | origin |
| format-detection | telephone=no |
| robots | 'index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1' / |
| description | A new STAT analysis shows that more than two-thirds of Congress cashed a check from the pharmaceutical industry ahead of the 2020 election. |
| author | Lev Facher |
| twitter:card | summary_large_image |
| twitter:creator | @levfacher |
| twitter:site | @statnews |
| twitter:label1 | Written by |
| twitter:data1 | Lev Facher |
| twitter:label2 | Est. reading time |
| twitter:data2 | 6 minutes |
| generator | WordPress 6.1.1 |
| apple-itunes-app | app-id=1324796990 |
| msapplication-tileimage | https://www.statnews.com/wp-content/uploads/2015/10/cropped-stat-logo-teal-328x328.png
 |
| og:locale | en_US |
| og:type | article |
| og:title | More than two-thirds of Congress cashed a pharma campaign check in 2020, new STAT analysis shows |
| og:description | Seventy-two senators and 302 members of the House of Representatives cashed a check from the pharmaceutical industry ahead of the 2020 election, according to a new STAT analysis. |
| og:url | https://www.statnews.com/feature/prescription-politics/federal-full-data-set/ |
| og:site_name | STAT |
| article:publisher | http://facebook.com/statnews/ |
| article:published_time | 2021-06-09T08:35:10+00:00 |
| article:modified_time | 2021-06-23T15:01:56+00:00 |
| og:image | https://www.statnews.com/wp-content/uploads/2020/08/prescription-politics-logo-1024x400.png
 |
| og:image:width | 1024 |
| og:image:height | 400 |
| og:image:type | image/png |
| fb:pages | 1456948254627841 |
| ia:markup_url | https://www.statnews.com/feature/prescription-politics/federal-full-data-set/?ia_markup=1 |
Vous aimez ToolsYEP ? Soutenez notre travail !
Offrez-nous un café