simba-digital.ch Проверка плотности ключевых слов
КОЛИЧЕСТВО СЛОВ
1175
КЛЮЧЕВЫЕ ФРАЗЫ ИЗ ТРЕХ СЛОВ
Ключевое слово | Частота | Плотность |
---|---|---|
agence linkedin ads | 13 | 3.32% |
depuis plus ans | 4 | 1.02% |
agence marketing digital | 4 | 1.02% |
ads agence linkedin | 3 | 0.77% |
campagnes linkedin ads | 3 | 0.77% |
agence google ads | 3 | 0.77% |
linkedin ads agence | 3 | 0.77% |
toujours écoute force | 2 | 0.51% |
très satisfaits services | 2 | 0.51% |
satisfaits services équipe | 2 | 0.51% |
КЛЮЧЕВЫЕ ФРАЗЫ ИЗ ДВУХ СЛОВ
Ключевое слово | Частота | Плотность |
---|---|---|
linkedin ads | 25 | 4.26% |
agence linkedin | 14 | 2.38% |
simba digital | 11 | 1.87% |
ads agence | 9 | 1.53% |
marketing digital | 6 | 1.02% |
agence marketing | 5 | 0.85% |
google ads | 5 | 0.85% |
recommandons vivement | 4 | 0.68% |
depuis plus | 4 | 0.68% |
travailler simba | 4 | 0.68% |
КЛЮЧЕВЫЕ ФРАЗЫ ИЗ ОДНОГО СЛОВА
Ключевое слово | Частота | Плотность |
---|---|---|
37 | 3.15% | |
agence | 36 | 3.06% |
ads | 35 | 2.98% |
simba | 22 | 1.87% |
digital | 20 | 1.70% |
résultats | 12 | 1.02% |
campagnes | 12 | 1.02% |
plus | 11 | 0.94% |
chaque | 10 | 0.85% |
três | 10 | 0.85% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
agence linkedin adsHeading H2
vos questionsdémarrez votre nouvelle stratégie aujourd'hui
téléchargez votre guide gratuit dès maintenant
votre agence linkedin ads vous accompagne
pourquoi nous sommes différents
prêt à booster vos campagnes linkedin ads
captez l'attention des décideurs clés
agence linkedin ads
vous avez des questions sur la simba academy
témoignages
Heading H3
pourquoi choisir notre agence linkedin à genèvepourquoi choisir notre agence linkedin ads
notre processus
nos agences