www.mercy188resmi.com Comprobador de densidad de palabras clave
CANTIDAD DE PALABRAS
12
FRASES CLAVE DE TRES PALABRAS
Palabra clave | Frecuencia | Densidad |
---|---|---|
informasi informasikan cs | 1 | 25.00% |
informasikan cs perbaikan | 1 | 25.00% |
cs perbaikan layanan | 1 | 25.00% |
salin informasi informasikan | 1 | 25.00% |
chrome salin informasi | 1 | 25.00% |
update browser browser | 1 | 25.00% |
mengakses website update | 1 | 25.00% |
website update browser | 1 | 25.00% |
browser browser chrome | 1 | 25.00% |
browser chrome salin | 1 | 25.00% |
FRASES CLAVE DE DOS PALABRAS
Palabra clave | Frecuencia | Densidad |
---|---|---|
mengakses website | 1 | 16.67% |
website update | 1 | 16.67% |
chrome salin | 1 | 16.67% |
salin informasi | 1 | 16.67% |
informasi informasikan | 1 | 16.67% |
informasikan cs | 1 | 16.67% |
cs perbaikan | 1 | 16.67% |
update browser | 1 | 16.67% |
browser chrome | 1 | 16.67% |
browser browser | 1 | 16.67% |
FRASES DE UNA PALABRA
Palabra clave | Frecuencia | Densidad |
---|---|---|
browser | 2 | 16.67% |
mengakses | 1 | 8.33% |
salin | 1 | 8.33% |
informasikan | 1 | 8.33% |
update | 1 | 8.33% |
website | 1 | 8.33% |
chrome | 1 | 8.33% |
cs | 1 | 8.33% |
informasi | 1 | 8.33% |
perbaikan | 1 | 8.33% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.