zeenews.india.com Keyword Density Checker
WORDS COUNT
5049
THREE WORDS KEYPHRASE
| Keyword | Frequency | Density |
|---|---|---|
| बहर एव झरखड | 90 | 5.35% |
| hindi india bihar | 61 | 3.62% |
| india com hindi | 61 | 3.62% |
| zeenews india com | 61 | 3.62% |
| https zeenews india | 61 | 3.62% |
| com hindi india | 61 | 3.62% |
| india bihar jharkhand | 60 | 3.57% |
| cdn zeenews com | 60 | 3.57% |
| hindi cdn zeenews | 60 | 3.57% |
| zee bihar jharkhand | 60 | 3.57% |
TWO WORDS KEYPHRASE
| Keyword | Frequency | Density |
|---|---|---|
| bihar jharkhand | 150 | 5.94% |
| com hindi | 91 | 3.60% |
| बहर एव | 90 | 3.57% |
| zeenews com | 90 | 3.57% |
| एव झरखड | 90 | 3.57% |
| india bihar | 62 | 2.46% |
| zeenews india | 61 | 2.42% |
| india com | 61 | 2.42% |
| hindi india | 61 | 2.42% |
| zee bihar | 61 | 2.42% |
ONE WORD PHRASES
| Keyword | Frequency | Density |
|---|---|---|
| bihar | 188 | 3.72% |
| jharkhand | 153 | 3.03% |
| com | 152 | 3.01% |
| zeenews | 151 | 2.99% |
| hindi | 151 | 2.99% |
| https | 151 | 2.99% |
| क | 147 | 2.91% |
| india | 124 | 2.46% |
| channel | 120 | 2.38% |
| बहर | 113 | 2.24% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
amit shah bihar visitबतयमआज गरजगगह मतरअमत शह
रलकतयरपर
Heading H2
टरडग वडयHeading H3
Heading H4
Heading H5
subscribe now
रजय चन
Heading H6
🚀 Want a complete SEO analysis instead of just keyword density?
You’ve analyzed keyword usage on this page, but keyword density is only a small part of SEO. With a full SEO tool you can get:
- Semantic keyword recommendations
- Content optimization insights
- Competitor comparison
- Full page SEO audit
- Ranking improvement suggestions
Love ToolsYEP? Support our Work!
Buy us a coffee