zeenews.india.com Keyword Density Checker
WORDS COUNT
4984
THREE WORDS KEYPHRASE
| Keyword | Frequency | Density |
|---|---|---|
| बहर एव झरखड | 84 | 5.06% |
| hindi india bihar | 61 | 3.67% |
| india com hindi | 61 | 3.67% |
| zeenews india com | 61 | 3.67% |
| https zeenews india | 61 | 3.67% |
| com hindi india | 61 | 3.67% |
| india bihar jharkhand | 60 | 3.61% |
| https hindi cdn | 60 | 3.61% |
| hindi cdn zeenews | 60 | 3.61% |
| zee bihar jharkhand | 60 | 3.61% |
TWO WORDS KEYPHRASE
| Keyword | Frequency | Density |
|---|---|---|
| bihar jharkhand | 153 | 6.14% |
| com hindi | 91 | 3.65% |
| zeenews com | 90 | 3.61% |
| बहर एव | 84 | 3.37% |
| एव झरखड | 84 | 3.37% |
| india bihar | 62 | 2.49% |
| zeenews india | 61 | 2.45% |
| india com | 61 | 2.45% |
| hindi india | 61 | 2.45% |
| zee bihar | 61 | 2.45% |
ONE WORD PHRASES
| Keyword | Frequency | Density |
|---|---|---|
| क | 175 | 3.51% |
| bihar | 158 | 3.17% |
| jharkhand | 155 | 3.11% |
| com | 152 | 3.05% |
| zeenews | 151 | 3.03% |
| hindi | 151 | 3.03% |
| https | 151 | 3.03% |
| india | 124 | 2.49% |
| channel | 120 | 2.41% |
| video | 99 | 1.99% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
khan sir videoकन कहतहकपहलपयर भलयनहजत
बस दसरखन सर कशदकबद वयरल हरहयह video
Heading H2
टरडग वडयHeading H3
Heading H4
Heading H5
subscribe now
रजय चन
Heading H6
🚀 Want a complete SEO analysis instead of just keyword density?
You’ve analyzed keyword usage on this page, but keyword density is only a small part of SEO. With a full SEO tool you can get:
- Semantic keyword recommendations
- Content optimization insights
- Competitor comparison
- Full page SEO audit
- Ranking improvement suggestions
Love ToolsYEP? Support our Work!