zeenews.india.com Keyword Density Checker
WORDS COUNT
843
THREE WORDS KEYPHRASE
| Keyword | Frequency | Density |
|---|---|---|
| पछ चलन क | 4 | 1.42% |
| ह कह क | 3 | 1.07% |
| म ह कह | 3 | 1.07% |
| सवल क जवब | 3 | 1.07% |
| क जवब म | 3 | 1.07% |
| उनक पछ चलन | 3 | 1.07% |
| जवब म ह | 3 | 1.07% |
| करन क कह | 2 | 0.71% |
| पडकसट बहर गवरनमट | 2 | 0.71% |
| परणय पडकसट बहर | 2 | 0.71% |
TWO WORDS KEYPHRASE
| Keyword | Frequency | Density |
|---|---|---|
| परशत शर | 6 | 1.42% |
| पछ चलन | 5 | 1.19% |
| prashant kishor | 5 | 1.19% |
| म ह | 5 | 1.19% |
| bihar news | 5 | 1.19% |
| कह क | 5 | 1.19% |
| रह ह | 5 | 1.19% |
| ह ज | 5 | 1.19% |
| चलन क | 4 | 0.95% |
| ह त | 4 | 0.95% |
ONE WORD PHRASES
| Keyword | Frequency | Density |
|---|---|---|
| क | 70 | 8.30% |
| ह | 40 | 4.74% |
| म | 24 | 2.85% |
| स | 16 | 1.90% |
| news | 14 | 1.66% |
| bihar | 12 | 1.42% |
| रह | 11 | 1.30% |
| कह | 9 | 1.07% |
| बहर | 9 | 1.07% |
| शर | 8 | 0.95% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
रहल तजसवकपछचलनकपरशत कशर हए तयरprashant kishor
छतर आदलन लड करनककह
Heading H2
tagsHeading H3
trending newsHeading H4
Heading H5
subscribe now
रजय चन
Heading H6
🚀 Want a complete SEO analysis instead of just keyword density?
You’ve analyzed keyword usage on this page, but keyword density is only a small part of SEO. With a full SEO tool you can get:
- Semantic keyword recommendations
- Content optimization insights
- Competitor comparison
- Full page SEO audit
- Ranking improvement suggestions
Love ToolsYEP? Support our Work!
Buy us a coffee