zeenews.india.com Keyword Density Checker
WORDS COUNT
1452
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
ज रह ह | 6 | 1.24% |
श भकत क | 4 | 0.83% |
cookies these cookies | 4 | 0.83% |
ह टरई सइकल | 3 | 0.62% |
darshan deoghar temple | 3 | 0.62% |
if you do | 3 | 0.62% |
live darshan deoghar | 3 | 0.62% |
do not allow | 3 | 0.62% |
allow these cookies | 3 | 0.62% |
not allow these | 3 | 0.62% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
रह ह | 15 | 2.07% |
these cookies | 9 | 1.24% |
बधनथ धम | 8 | 1.10% |
ज रह | 6 | 0.83% |
भकत क | 5 | 0.69% |
श भकत | 5 | 0.69% |
kanwar yatra | 4 | 0.55% |
cookies these | 4 | 0.55% |
बढ रह | 4 | 0.55% |
do not | 4 | 0.55% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
क | 86 | 5.92% |
ह | 43 | 2.96% |
स | 28 | 1.93% |
म | 28 | 1.93% |
cookies | 24 | 1.65% |
रह | 22 | 1.52% |
news | 21 | 1.45% |
to | 18 | 1.24% |
and | 16 | 1.10% |
you | 14 | 0.96% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
दवयग दपतएक हटरई सइकल पर चलबधनथ धमशव भकतकशनदर तसवर
Heading H2
performance cookiesजसकतसवर भलगतर हम आपकदखरहह
महदव मआसथऐसहकपरशनयकबवजद भबबबधनथ पर जल चढ़नजरहह
सवन कपवन महनमशवभकतकअलग अलग रग और महदव कपरतसमरपण दखनकमल रहह
tags
trending news
strictly necessary cookies
functional cookies
targeting cookies
इसकड़मआज परसदवयग दमपततबधनथ धम नकलह