www.winmod.de Keyword Density Checker
WORDS COUNT
742
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
the winmod system | 6 | 2.43% |
winmod system with | 3 | 1.21% |
the control software | 3 | 1.21% |
commissioning and more | 3 | 1.21% |
the automation system | 3 | 1.21% |
virtual commissioning and | 3 | 1.21% |
it connects to | 3 | 1.21% |
system with real | 3 | 1.21% |
automation system the | 2 | 0.81% |
test virtual commissioning | 2 | 0.81% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
system with | 7 | 1.89% |
winmod system | 7 | 1.89% |
virtual commissioning | 6 | 1.62% |
the winmod | 6 | 1.62% |
system the | 5 | 1.35% |
automation system | 5 | 1.35% |
of the | 5 | 1.35% |
winmod simline | 4 | 1.08% |
conveyor systems | 4 | 1.08% |
winmod projects | 4 | 1.08% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
the | 51 | 6.87% |
winmod | 41 | 5.53% |
and | 26 | 3.50% |
system | 25 | 3.37% |
for | 21 | 2.83% |
systems | 16 | 2.16% |
of | 14 | 1.89% |
automation | 13 | 1.75% |
to | 13 | 1.75% |
virtual | 12 | 1.62% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
for virtual commissioningand more
Heading H2
Heading H3
winmod projectswinmod connects
winmod for your uses
what do winmod systems make possible
what is winmod
winmod is easy