www.prabhatkhabar.com Keyword Density Checker
WORDS COUNT
906
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
रल हई सकल | 19 | 6.29% |
veronica birth anniversary | 17 | 5.63% |
mother veronica birth | 17 | 5.63% |
birth anniversary रल | 16 | 5.30% |
anniversary रल हई | 16 | 5.30% |
हई सकल तय | 16 | 5.30% |
सकल तय करत | 15 | 4.97% |
छतर mother veronica | 10 | 3.31% |
करत छतर mother | 10 | 3.31% |
तय करत छतर | 10 | 3.31% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
हई सकल | 22 | 4.86% |
रल हई | 19 | 4.19% |
birth anniversary | 18 | 3.97% |
mother veronica | 17 | 3.75% |
veronica birth | 17 | 3.75% |
anniversary रल | 16 | 3.53% |
सकल तय | 16 | 3.53% |
तय करत | 15 | 3.31% |
करत छतर | 10 | 2.21% |
छतर mother | 10 | 2.21% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
क | 83 | 9.16% |
सकल | 26 | 2.87% |
रल | 26 | 2.87% |
तय | 23 | 2.54% |
हई | 22 | 2.43% |
म | 22 | 2.43% |
birth | 18 | 1.99% |
mother | 18 | 1.99% |
ह | 18 | 1.99% |
anniversary | 18 | 1.99% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
Heading H2
कन थमदर वरनकयह गत और नतय परसततमदर कजवन मलयपर आधरत थ
नतय नटककसदर परसततससकल कछतर और उसकदरशक भव वभर हगए
छतरओनसदर गतकपरसततकजमदर कअरथपरण जवन कसमरपत थ
Heading H3
सबधत खबरअनय खबर