www.livehindustan.com Keyword Density Checker
WORDS COUNT
525
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
मलन नह आए | 4 | 2.29% |
सरदर सह क | 4 | 2.29% |
सएम भजनलल शरम | 3 | 1.71% |
कह क र | 3 | 1.71% |
t20 world cup | 2 | 1.14% |
पत सएम भजनलल | 2 | 1.14% |
क पत सएम | 2 | 1.14% |
भजनलल शरम श | 2 | 1.14% |
शरम श सध | 2 | 1.14% |
एएसआई क पत | 2 | 1.14% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
सरदर सह | 5 | 1.90% |
मलन नह | 4 | 1.52% |
नह आए | 4 | 1.52% |
क पत | 4 | 1.52% |
ह गए | 4 | 1.52% |
सह क | 4 | 1.52% |
क र | 3 | 1.14% |
t20 world | 3 | 1.14% |
सएम भजनलल | 3 | 1.14% |
भजनलल शरम | 3 | 1.14% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
क | 30 | 5.71% |
म | 20 | 3.81% |
ह | 13 | 2.48% |
स | 13 | 2.48% |
च | 8 | 1.52% |
पत | 7 | 1.33% |
ka | 6 | 1.14% |
घयल | 6 | 1.14% |
सएम | 5 | 0.95% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
cm सहब मलनतक नहआएमतक asi सरदर सह कपतनकछलकदरद