www.livehindustan.com Keyword Density Checker
WORDS COUNT
780
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
धवसत ह गय | 8 | 3.08% |
ह गय ह | 8 | 3.08% |
म बढ़ क | 5 | 1.92% |
बढ़ क प | 5 | 1.92% |
परवश गय ह | 4 | 1.54% |
क प परवश | 4 | 1.54% |
प परवश गय | 4 | 1.54% |
स प क | 4 | 1.54% |
गडक बरज स | 4 | 1.54% |
छड़ गय ह | 4 | 1.54% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
गय ह | 20 | 5.13% |
क प | 9 | 2.31% |
ह गय | 9 | 2.31% |
धवसत ह | 8 | 2.05% |
प क | 7 | 1.79% |
म बढ़ | 6 | 1.54% |
नद क | 5 | 1.28% |
बढ़ क | 5 | 1.28% |
ह लमनगर | 5 | 1.28% |
news live | 4 | 1.03% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
क | 58 | 7.44% |
ह | 43 | 5.51% |
म | 31 | 3.97% |
गय | 28 | 3.59% |
प | 24 | 3.08% |
स | 20 | 2.56% |
news | 11 | 1.41% |
दरजन | 9 | 1.15% |
धवसत | 8 | 1.03% |
live | 7 | 0.90% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
vtr मघसबढकपनचपरण तटबध टट
हरण बहकर रहयशइलकमपहच
5000 परवर बघर