www.freepressjournal.in Keyword Density Checker
WORDS COUNT
521
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
stabs youth commenting | 4 | 2.30% |
iskcon temple dedicate | 4 | 2.30% |
dedicate naval ships | 4 | 2.30% |
inaugurate iskcon temple | 4 | 2.30% |
naval ships nation | 4 | 2.30% |
temple dedicate naval | 4 | 2.30% |
sister instagram reel | 4 | 2.30% |
ka sister instagram | 4 | 2.30% |
aise ka sister | 4 | 2.30% |
youth commenting aise | 4 | 2.30% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
instagram reel | 4 | 1.54% |
ka sister | 4 | 1.54% |
aise ka | 4 | 1.54% |
commenting aise | 4 | 1.54% |
youth commenting | 4 | 1.54% |
stabs youth | 4 | 1.54% |
brutally stabs | 4 | 1.54% |
man brutally | 4 | 1.54% |
chhattisgarh man | 4 | 1.54% |
sister instagram | 4 | 1.54% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
news | 18 | 3.45% |
man | 15 | 2.88% |
video | 10 | 1.92% |
woman | 10 | 1.92% |
mumbai | 7 | 1.34% |
january | 6 | 1.15% |
delhi | 6 | 1.15% |
daughter | 6 | 1.15% |
wrongly | 5 | 0.96% |
youth | 5 | 0.96% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
video viralbehen ke le
Heading H2
recent storiesin the video
the woman can be heard saying
here tens of vehicles were parked wrongly
will he object to them also
do whatever you can