www.drhomeo.com Keyword Density Checker
WORDS COUNT
832
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
homeopathic medicines ganglion | 4 | 1.44% |
medicine ganglion cyst | 4 | 1.44% |
medicines ganglion cysts | 3 | 1.08% |
dr vikas sharma | 3 | 1.08% |
cases ganglion cyst | 3 | 1.08% |
tight shoes 50yrs | 2 | 0.72% |
numbness tingling muscle | 2 | 0.72% |
homeopathic medicines reply | 2 | 0.72% |
suggest homeopathic medicines | 2 | 0.72% |
shoes 50yrs male | 2 | 0.72% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
ganglion cyst | 29 | 6.97% |
homeopathic medicines | 8 | 1.92% |
pain wrist | 7 | 1.68% |
ganglion cysts | 7 | 1.68% |
dr sharma | 6 | 1.44% |
numbness tingling | 5 | 1.20% |
wrist pain | 5 | 1.20% |
medicines ganglion | 4 | 0.96% |
medicine ganglion | 4 | 0.96% |
rhus tox | 4 | 0.96% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
ganglion | 40 | 4.81% |
cyst | 37 | 4.45% |
wrist | 30 | 3.61% |
pain | 28 | 3.37% |
reply | 16 | 1.92% |
medicine | 14 | 1.68% |
cases | 13 | 1.56% |
homeopathy | 13 | 1.56% |
hand | 13 | 1.56% |
dr | 12 | 1.44% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
7 effective homeopathic medicines for ganglion cystsHeading H2
homeopathic medicines for ganglion cystssymptoms of ganglion cyst
Heading H3
for ganglion cyst on the left side of wristcalcarea carb
for ganglion cyst on the right side of wrist
arnica
for ganglion cyst with history of wrist injury
causticum
for ganglion cyst with numbness
tingling
muscle weakness
write to dr
silicea
for wrist pain
comments
pin it on pinterest
rhus tox
ruta
top medicine for ganglion cyst
to manage pain in the wrist
rhododendron
sharma cancel reply