timesofindia.indiatimes.com Keyword Density Checker
WORDS COUNT
907
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
zealand sri lanka | 8 | 2.65% |
icc world cup | 5 | 1.65% |
world cup schedule | 5 | 1.65% |
odi world cup | 5 | 1.65% |
world cup points | 4 | 1.32% |
icc odi world | 4 | 1.32% |
netherlands rachin ravindra | 3 | 0.99% |
sri lanka yuvraj | 3 | 0.99% |
lanka yuvraj singh | 3 | 0.99% |
yuvraj singh michael | 3 | 0.99% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
world cup | 34 | 7.50% |
sri lanka | 14 | 3.09% |
zealand sri | 8 | 1.76% |
icc world | 5 | 1.10% |
odi world | 5 | 1.10% |
cup schedule | 5 | 1.10% |
icc odi | 4 | 0.88% |
cup points | 4 | 0.88% |
points table | 4 | 0.88% |
england netherlands | 4 | 0.88% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
world | 37 | 4.08% |
cup | 36 | 3.97% |
zealand | 18 | 1.98% |
india | 18 | 1.98% |
sports | 17 | 1.87% |
lanka | 15 | 1.65% |
sri | 14 | 1.54% |
icc | 11 | 1.21% |
cricket | 9 | 0.99% |
williamson | 8 | 0.88% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
rain threat looms over crucial new zealand vs sri lanka clashicc world cup
Heading H2
visual storiestoi
trending stories
Heading H3
top sports newstop trends