savons-olivier.fr Keyword Density Checker
WORDS COUNT
352
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
prix unitaire solde | 3 | 2.56% |
normal prix unitaire | 3 | 2.56% |
unitaire solde épuisé | 3 | 2.56% |
prix normal prix | 3 | 2.56% |
soins corps déodorant | 3 | 2.56% |
déodorant solide baume | 3 | 2.56% |
beurre karité brut | 3 | 2.56% |
corps déodorant solide | 3 | 2.56% |
cartes cadeau savonnerie | 2 | 1.70% |
saponification froid ingrédients | 2 | 1.70% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
soins corps | 7 | 3.98% |
prix normal | 6 | 3.41% |
beurre karité | 6 | 3.41% |
déodorant solide | 6 | 3.41% |
baume lèvres | 4 | 2.27% |
soins bouche | 4 | 2.27% |
huiles essentielles | 4 | 2.27% |
solide baume | 3 | 1.70% |
points vente | 3 | 1.70% |
savonnerie savonnerie | 3 | 1.70% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
prix | 14 | 3.98% |
soins | 11 | 3.13% |
menu | 8 | 2.27% |
ingredients | 8 | 2.27% |
corps | 7 | 1.99% |
déodorant | 7 | 1.99% |
baume | 7 | 1.99% |
karité | 7 | 1.99% |
normal | 6 | 1.70% |
beurre | 6 | 1.70% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
collectionsoins du corps