navbharattimes.indiatimes.com Keyword Density Checker
WORDS COUNT
1588
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
प क बतल | 4 | 0.76% |
travelling without ticket | 3 | 0.57% |
पलस ल क | 3 | 0.57% |
policeman travelling without | 3 | 0.57% |
ह परमशन पस | 2 | 0.38% |
ल ह परमशन | 2 | 0.38% |
बछ रजई गदद | 2 | 0.38% |
लजए मलन ल | 2 | 0.38% |
vs afg 3rd | 2 | 0.38% |
sa vs afg | 2 | 0.38% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
त ह | 11 | 1.39% |
टर क | 7 | 0.88% |
क पस | 7 | 0.88% |
ल क | 6 | 0.76% |
करन क | 6 | 0.76% |
टटई क | 5 | 0.63% |
ह क | 5 | 0.63% |
ह त | 5 | 0.63% |
रह ह | 5 | 0.63% |
पलस ल | 5 | 0.63% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
क | 128 | 8.06% |
ह | 59 | 3.72% |
म | 48 | 3.02% |
स | 35 | 2.20% |
त | 28 | 1.76% |
ल | 26 | 1.64% |
रह | 16 | 1.01% |
टटई | 14 | 0.88% |
डय | 12 | 0.76% |
दय | 11 | 0.69% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
फर tte नदखई अपनपवरटरन क3ac मबटकट आरम सलटथपलसकरम
उठऔर नकल
वडयवयरल
Heading H2
यहसpoliceman travelling without ticket in 3ac video
खडहनकल
अगललख
रलवमहम हबस ह