navbharattimes.indiatimes.com Keyword Density Checker
WORDS COUNT
1502
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
अफसर बटय क | 7 | 1.40% |
शरत र आकश | 5 | 1.00% |
र आकश सह | 5 | 1.00% |
सह शरत र | 5 | 1.00% |
कणल सह शरत | 5 | 1.00% |
क टरलर रलज | 5 | 1.00% |
बटय क टरलर | 5 | 1.00% |
परदप क शरम | 5 | 1.00% |
गय ह फलम | 4 | 0.80% |
ह फलम क | 4 | 0.80% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
अफसर बटय | 11 | 1.46% |
फलम क | 10 | 1.33% |
ह फलम | 9 | 1.20% |
क टरलर | 8 | 1.07% |
बटय क | 8 | 1.07% |
सह क | 7 | 0.93% |
गय ह | 6 | 0.80% |
शरत र | 6 | 0.80% |
टरलर रलज | 5 | 0.67% |
र आकश | 5 | 0.67% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
क | 118 | 7.86% |
ह | 64 | 4.26% |
म | 45 | 3.00% |
फलम | 31 | 2.06% |
स | 22 | 1.46% |
र | 19 | 1.26% |
ल | 16 | 1.07% |
बटय | 15 | 1.00% |
टरलर | 14 | 0.93% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
शरतरव और आकश सह कतकड़कदखकमलकणल सह
अफसर बटयकटरलर रलज
afsar bitiya trailer
Heading H2
आकश सह यदवपरकश जस
मनर
यफलमबनचकहपरदप शरम
शरतरव
भजपरफलम 'अफसर बटयकटरलर रलज हगयहइस फलम मकणल सह
Heading H3
हइलइटसरकमडड खबर
अफसर बटयकबरम