hindi.news18.com Keyword Density Checker
WORDS COUNT
979
THREE WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
फदर ऑफ करइम | 10 | 3.06% |
दव क फदर | 4 | 1.23% |
क फदर ऑफ | 4 | 1.23% |
दलप यसवल क | 4 | 1.23% |
लल दव क | 3 | 0.92% |
करइम क ल | 3 | 0.92% |
क हर मह | 3 | 0.92% |
लल दव फदर | 3 | 0.92% |
दव फदर ऑफ | 3 | 0.92% |
क दलप यसवल | 3 | 0.92% |
TWO WORDS KEYPHRASE
Keyword | Frequency | Density |
---|---|---|
दलप यसवल | 14 | 2.86% |
ऑफ करइम | 11 | 2.25% |
फदर ऑफ | 10 | 2.04% |
त ह | 8 | 1.63% |
क बय | 6 | 1.23% |
लल दव | 6 | 1.23% |
दव क | 6 | 1.23% |
बहर क | 5 | 1.02% |
क फदर | 4 | 0.82% |
गय ह | 4 | 0.82% |
ONE WORD PHRASES
Keyword | Frequency | Density |
---|---|---|
क | 90 | 9.19% |
ह | 48 | 4.90% |
म | 31 | 3.17% |
त | 21 | 2.15% |
करइम | 17 | 1.74% |
दलप | 14 | 1.43% |
यसवल | 14 | 1.43% |
य | 13 | 1.33% |
बहर | 12 | 1.23% |
थ | 12 | 1.23% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
जनयजडयकसटडललयदव 'फदर ऑफ करइम'...बजपलडर कबयन पर सयसबवल
bihar politics
Heading H2
बहर कबत करतयहसततसयसत सलकर आम जन जवन मरजनतऔर अपरध कचरचअधक हतहयहकई बर रजनतक गरमगरमककरण भबन जतह
तजसमचर
bihar politics news
महगठबधन कसरकर बदलनऔर एनडए...और पढ