helpdesk.carnet.hr Keyword Density Checker
WORDS COUNT
4245
THREE WORDS KEYPHRASE
| Keyword | Frequency | Density |
|---|---|---|
| requires read rights | 71 | 5.02% |
| module requires read | 71 | 5.02% |
| read rights parameters | 46 | 3.25% |
| examples api php | 23 | 1.63% |
| return allowed default | 22 | 1.55% |
| generator module generator | 19 | 1.34% |
| read rights module | 15 | 1.06% |
| rights module requires | 15 | 1.06% |
| module requires write | 15 | 1.06% |
| requires write rights | 15 | 1.06% |
TWO WORDS KEYPHRASE
| Keyword | Frequency | Density |
|---|---|---|
| api php | 124 | 5.84% |
| module requires | 86 | 4.05% |
| read rights | 71 | 3.35% |
| requires read | 71 | 3.35% |
| rights parameters | 48 | 2.26% |
| allowed default | 30 | 1.41% |
| rights module | 28 | 1.32% |
| examples api | 23 | 1.08% |
| return allowed | 22 | 1.04% |
| results continue | 19 | 0.90% |
ONE WORD PHRASES
| Keyword | Frequency | Density |
|---|---|---|
| api | 140 | 3.30% |
| module | 133 | 3.13% |
| php | 132 | 3.11% |
| default | 96 | 2.26% |
| rights | 91 | 2.14% |
| requires | 86 | 2.03% |
| list | 79 | 1.86% |
| user | 76 | 1.79% |
| read | 72 | 1.70% |
| parameters | 69 | 1.63% |
This tool extracts most used keywords found inside the body of the webpage. Meta Keywords tag are removed from the keyword statistics. English stop-words are removed.
The following headings are splitted into sub-ones through punctuation. The sentences longer than 10 words are omitted. These are punctuation-free sentences.
Heading H1
Heading H2
Heading H3
Heading H4
Heading H5
Heading H6
Love ToolsYEP? Support our Work!